SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 66 | 67 | 68.5 | 70 | |
FRONT COLLAR | 46 | 47.8 | 50.4 | 53 | |
HIND FOOT CIRCUMFERENCE | 31.5 | 33.5 | 36.5 | 39.5 | |
SLEEVE FAT | 26.5 | 27.7 | 29.5 | 31.3 | |
FOOT CIRCUMFERENCE (REFERENCE) | 64 | 68 | 74 | 80 | |
BACK MIDDLE LENGTH | 32.5 | 33.2 | 34.1 | 35 | |
BUST (REFERENCE) | 84 | 88 | 94 | 100 | |
BACK BUST | 38.5 | 40.5 | 43.5 | 46.5 | |
NECKLINE | 28.5 | 29.5 | 30.9 | 32.3 | |
CUFF | 19 | 20 | 21.5 | 23 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.