SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
NECKLINE | 67 | 68.2 | 69.8 | 71.4 | |
BACK MIDDLE LENGTH | 33 | 33.6 | 34.5 | 35.4 | |
CUFF | 18 | 19 | 20.5 | 22 | |
SLEEVE FAT | 27.5 | 28.7 | 30.5 | 32.3 | |
SLEEVE LENGTH | 61 | 62 | 63.5 | 65 | |
FOOT CIRCUMFERENCE | 78 | 82 | 88 | 94 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.